Ferris Wheel Parking System
"Keiyo Rotary"
[manufactured by Keiyo Parking Industry Co., Ltd.]
Main Ferris Wheel System Stack System Deck System Park Lift System Company Comments
Just imagine! Even the smallest system will increase parking capacity of the land by 400%! 400 square feet is all you need for 8 parking stalls.
Benefits:
1.) Safety Features: Emergency Stop, Swing Prevention,
Automatic Stop, Safety Bars, and Locked Control Panel.
2.) Quiet Operation: Allow for night time operation.
3.) Short Waiting Time: Less than 50 seconds.
4.) Easy Operation by Push Buttons: Parking attendant is
not required.
5.) Easy Assembly and Disassembly for Relocation.
Assembly on site in two weeks.
6.) Rust Free: Galvanized or Anti-rust paint. Long lasting.
7.) Easy Maintenance: Maintenance contract available
8.) Low Price
9.) Possible Tax Advantage
|
|
Here are some photos of this product already in use.
|
|
SPECIFICATIONS
|
Model Name: |
Rotary Parking RA-8 |
Rotary Parking KR-8L |
| Price (as of April 1, 2001): | US $66,000 | US $77,500 |
|
(Based in Yen FOB San Francisco, CA) |
||
| Parking Capacity: | 8 cars | 8 cars |
| Car Sizes Allowed | ||
| - Length: | 16 ft. 5 in. (177 in.) | 17 ft. 4 in. (208 in.) |
| - Width: | 6 ft. 1 in. (73 in.) | 6 ft. 5 in. (77 in.) |
| - Height: | 4 ft. 11 in. (59 in.) | 5 ft. 5 in. (65 in.) |
| - Weight: | 3,750 lb. | 5,500 lb. |
|
Driving System |
||
| - Motor: | 5.5 Kw | 5.5 Kw |
| - Gear: | 1/140.62 (S92 DV132S) | 1/140.62 (S92 DV132S) |
| - Brake: | Magnet type disk brake | Magnet type disk brake |
| - Speed (Upward/Downward): | 100 ft./min. | 100 ft./min. |
| - Oil: | Omala #220 | Omala #220 |
| Pallet (size of each parking space) | ||
| - Length: | 13 ft. 2in. | 14 ft. 4in. |
| - Width: | 6 ft. 9 in. | 8 ft. 0 in. |
| - Weight: | 882 lb. | N.A. |
| - Structure: | Bent checkered plate | Bent checkered plate |
| Safety System: | Entrance - Optic sensor | Entrance - Optic sensor |
| Inside the system - Sensor system (to check any abnormality) | Inside the system - Sensor system (to check any abnormality) | |
| Electric surge protection | Electric surge protection | |
| Sensor activated emergency stop system | Sensor activated emergency stop system | |
| Tire stopper | Tire stopper | |
| Double guide rail (to keep cars on pallet) | Double guide rail (to keep cars on pallet) | |
| Electric Control | ||
| - Operating Method: | Push button | Push button |
| - Control Method: | PLC control | PLC control |
| - Power Source: | AC 200 volt, 3 phrases (50/60 Hz) | AC 200 volt, 3 phrases (50/60 Hz) |
| Entry and Exiting Directions: | Forward in and back out | Forward in and back out |
| Required Land Size: | 21 ft. 4 in. x 16 ft. 5 in. | 23 ft. 4 in. x 17 ft. 0.5 in. |
| Required Land Area: | Approx. 350 sq. ft. | Approx. 400 sq. ft. |
LAND AREA
Type: RA-8

Type: KR-8L

Techma Parking Systems
|
1032 Irvine Street Suite. 335 San Francisco, California 94122 Phone: (866) 500-1501 Fax: (877) 500-5740 |
1221 Kapiolani Blvd. Suite. 120 Honolulu, Hawaii 96814 Phone: (808) 589-1505 Fax: (808) 593-0563 |