Park Lift
Parking System
"Eagle Park"
Main Ferris Wheel System Stack System Deck System Park Lift System Company Comments
For individual use, why don't you expand your parking
space
with another level at your home!!

![]() |
![]() |
SPECIFICATIONS
|
Model Name: |
SS-7000 |
SS-7000XLT |
| Maximum capacity | 7000 lbs. | 7000 lbs. |
| Overall length (without 37" ramp) | 14' 2 1/2" | 15' 10" |
| Overall width | 110 3/4" | 110 3/4" |
| Height of Columns | 82" | 92" |
| Length of track | 153" | 173" |
| Power pack | 12v, 110/220v | 12v, 110/220v |
| Runaway width | 18" | 18" |
| Rate of lift to full height | 90 seconds* | 90 seconds* |
| Maximum clearance between posts | 99" | 99" |
| Maximum clearance under runaways | 68 1/4" | 77 1/2" |
| Shipping weight | 1,500 lbs. | 1620 lbs. |
| * Time varies with vehicle weight | ||
Techma Parking Systems
|
1032 Irvine Street Suite. 335 San Francisco, California 94122 Phone: (866) 500-1501 Fax: (877) 500-5740 |
1221 Kapiolani Blvd. Suite. 120 Honolulu, Hawaii 96814 Phone: (808) 589-1505 Fax: (808) 593-0563 |